RIICO Industrial Area Malviya Nagar, Jaipur, Rajasthan
GST No. 08AAXCS5448L1ZC
Approx. Rs 12,600 / UnitGet Latest Price
Product Details:Warranty | 2 Year |
Resolution | 0.1A |
DC Current | 200A |
Resistance | 300/3000 ohm |
Clamp Opening | 18 mm |
Weight | 196 g |
Approx. Rs 13,260 / UnitGet Latest Price
Product Details:AC Voltage (Volt) | 600 |
Warranty | 2 Year |
Clamp opening | 18 mm |
Weight | 196 g |
Resistance | 300 to 3000 ohm |
Approx. Rs 2,600 / UnitGet Latest Price
Product Details:Warranty | 2 Year |
Resolution | 0.1A |
DC Current | 200A |
DC Voltage | 600 V |
Resistance | 300/3000 ohm |
Clamp Opening | 18 mm |
Weight | 196 g |
Approx. Rs 14,500 / UnitGet Latest Price
Product BrochureProduct Details:Model Name/Number | Fluke 419 D |
Brand | Fluke |
Usage/Application | Distance Measurement |
Measuring Range | 30 Meters |
Weight | 113 g |
Protection Class | IP 40 |
Temperature Range | -25 Deg C To 70 Deg C |
Approx. Rs 13,200 / UnitGet Latest Price
Product Details:AC ampere range | 3 mA, 30 mA, 300 mA, 3 A, 30 A, 60 A |
Frequency | 40 Hz to 1 kHz |
Weight | 500 g |
Operating Altitude | 2000 m |
Operating Temperature | -10 Degree C to +50 Degree C |
Explore More Products
Reviewed by 46 Users
Most Relevant Reviews
© Solution Point Automation Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited