RIICO Industrial Area Malviya Nagar, Jaipur, Rajasthan
GST No. 08AAXCS5448L1ZC
Approx. Rs 26,000 / UnitGet Latest Price
Product BrochureProduct Details:Model Name/Number | Fluke 324 |
Brand | Fluke |
Accuracy | 0.5 % +-4 digits |
Operating Temperature | -10 Deg C To +50 Deg C |
Max Resolution | 0.1 Hz |
Storage Temperature | -30 Deg C To 60 Deg C |
Operating Humidity | 90 % RH |
IP Rating | IP 30 |
Approx. Rs 35,000 / UnitGet Latest Price
Product BrochureProduct Details:Model Name/Number | Fluke 1620 |
Brand | Fluke |
Weight | 640 g |
Dimension | 257 mm x 100 mm x 47 mm |
Storage Temperature Range | -20 Deg C To 60 Deg C |
Storage Humidity | 75 % RH |
Battery Life | 8 hours |
Power Consumption | 40 mA |
Approx. Rs 12,600 / UnitGet Latest Price
Product Details:Warranty | 2 Year |
Resolution | 0.1A |
DC Current | 200A |
Resistance | 300/3000 ohm |
Clamp Opening | 18 mm |
Weight | 196 g |
Approx. Rs 13,260 / UnitGet Latest Price
Product Details:AC Voltage (Volt) | 600 |
Warranty | 2 Year |
Clamp opening | 18 mm |
Weight | 196 g |
Resistance | 300 to 3000 ohm |
Approx. Rs 2,600 / UnitGet Latest Price
Product Details:Warranty | 2 Year |
Resolution | 0.1A |
DC Current | 200A |
DC Voltage | 600 V |
Resistance | 300/3000 ohm |
Clamp Opening | 18 mm |
Weight | 196 g |
Approx. Rs 13,200 / UnitGet Latest Price
Product Details:AC ampere range | 3 mA, 30 mA, 300 mA, 3 A, 30 A, 60 A |
Frequency | 40 Hz to 1 kHz |
Weight | 500 g |
Operating Altitude | 2000 m |
Operating Temperature | -10 Degree C to +50 Degree C |
Approx. Rs 14,500 / UnitGet Latest Price
Product BrochureProduct Details:Model Name/Number | Fluke 419 D |
Brand | Fluke |
Usage/Application | Distance Measurement |
Measuring Range | 30 Meters |
Weight | 113 g |
Protection Class | IP 40 |
Temperature Range | -25 Deg C To 70 Deg C |
Explore More Products
© Solution Point Automation Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited