RIICO Industrial Area Malviya Nagar, Jaipur, Rajasthan
GST No. 08AAXCS5448L1ZC
Approx. Rs 45,260 / UnitGet Latest Price
Product Details:Brand | Fluke |
Power Supply | 230 V +- 10% |
Frequency | 50 Hz / 60 Hz |
Dimensions | 325 x 300 x 65 mm |
Weight | appr. 4.9 kg |
Warranty | 2 years |
Resolution | 16 ppm |
Approx. Rs 6,500 / UnitGet Latest Price
Product BrochureProduct Details:Model Name/Number | Fluke 1547 |
Brand | Fluke |
Warranty | 1 Year |
Digit Display | 2 Digit |
Operating Temperature | -20 Deg C To 55 Deg C |
Weight | 550 g |
Storage Temperature | -40 Deg C To 60 Deg C |
Relative Humidity | 40 %-95 % RH |
IP Rating | IP40 |
Approx. Rs 35,000 / UnitGet Latest Price
Product BrochureProduct Details:Model Name/Number | Fluke 1620 |
Brand | Fluke |
Weight | 640 g |
Dimension | 257 mm x 100 mm x 47 mm |
Storage Temperature Range | -20 Deg C To 60 Deg C |
Storage Humidity | 75 % RH |
Battery Life | 8 hours |
Power Consumption | 40 mA |
Approx. Rs 23,500 / UnitGet Latest Price
Product BrochureProduct Details:Model Name/Number | Fluke 975 |
Brand | Fluke |
Warranty | 2 Year |
Operating Temperature | -20 Deg C To 50 Deg C |
Relative Humidity | 10 % to 90 % RH |
Air Velocity | 0.50 fpm to 3000 fpm |
Approx. Rs 9,500 / UnitGet Latest Price
Product BrochureProduct Details:Weight | 190 g |
Brand | Fluke |
Model Name/Number | Fluke 971 |
Resolution | 0.1 % R.H. |
Response Time | 60 sec |
Temperature Accuracy | 0 Deg C To 45 Deg C |
Temperature Range | -20 Deg C To 60 Deg C |
Relative Humidity Range | 5 % to 95 % R.H |
Battery Life | 200 Hours |
Approx. Rs 63,000 / UnitGet Latest Price
Product BrochureProduct Details:Phase | Three |
Brand | Fluke |
Model Name/Number | Fluke 1730 |
Weight | 1.1 kg |
Voltage Range | 100 V to 500 V |
Power Consumption | Maximum 50 VA |
Power Frequency | 50/60 Hz |
Charging Time | 6 hours |
Operating Humidity | 95 % RH |
Storage Temperature | -20 Deg C To 60 Deg C |
Dimensions | 19.8 cm x 16.7 cm x 5.5 cm |
Approx. Rs 4.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Display Type | Digital |
Brand | Fluke |
Model Name/Number | Fluke 435 |
Phase | 3 |
Weight | 2 kg |
Operating Temperature | 0 Deg C To 50 Deg C |
Size | 256 mm x 169 mm x 64 mm |
Battery Operating Time | 7 Hours |
Battery Charging Time | 4 Hours |
Approx. Rs 1,698 / UnitGet Latest Price
Product BrochureProduct Details:Model Name/Number | Fluke1923-2 |
Brand | Fluke |
Operating Humudity | 95 % |
Weight | 1.1 kg |
Measuring Time | Typical 6 seconds |
Operating Temperature | -10 Deg C To 50 Deg C |
Storage Temperature | -30 Deg C 60 Deg C |
Dimensions | 250 x 133 x 187 mm |
Measuring Voltage | 48 V AC |
Approx. Rs 2.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Brand | Fluke |
Model Number | 1621 |
Dimensions | 113 mm x 54 mm x 216 mm |
Weight | 850 g |
Open Circuit Voltage | 23 to 24 V ac |
Short Circuit Current | 50 mA ac |
Measuring Frequency | 128 Hz |
Approx. Rs 2.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Model Name/Number | 1625 -2 |
Usage/Application | Earth Testing |
Brand | Fluke |
Operating Temperature | -10 Deg C To 50 Deg C |
Short-Circuit Current | 50 mA |
Measure Frequency | 128 Hz |
Measuring Voltage | 48 V ac |
Approx. Rs 3.52 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Model Name/Number | Fluke 1625-2 |
Brand | Fluke |
Weight | 1.1 kg -7.6 kg |
Measuring Time | Typical 6 sec |
Operating Temperature | -10 Deg C To 50 Deg C |
Storage Temperature | -30 Deg C To 60 Deg C |
Dimensions | 250 mm x 133 mm x 187 mm |
External Voltage | 24 V |
Max. Overload | 250 V rms |
Approx. Rs 24,660 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Fluke |
Model Name/Number | Fluke 905 |
Weight | 0.68 kg |
Flow Rate | 2.83 L/min |
Delay Time | 0 to 24 hours |
Dimensions | 27.2 cm x 9.9 cm x 5.3 cm |
Warranty | One-year |
Approx. Rs 2.9 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Model Name/Number | Fluke 721EX |
Brand | Fluke |
Warranty | 2 Year |
Weight | 03539 kg |
Ingress Protection | IP-40 |
Power Requirements | 6.0 v dc |
Battery Life | 35 hours |
Dimensions | 7.9" X 4.3" X 2.3 inch |
Approx. Rs 1.98 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Model Name/Number | Fluke 721 |
Brand | Fluke |
Warranty | 2 Year |
Weight | 03539 kg |
Ingress Protection | IP-40 |
Battery Life | 35 hours |
Dimensions | 7.9 x 4.3 x 2.3 in |
Accuracy | 0.015% |
Approx. Rs 16,500 / UnitGet Latest Price
Product BrochureProduct Details:Model Name/Number | Fluke 1550C |
Brand | Fluke |
Weight | 3.7 kg |
Power Consumption | 12 V |
Relative Humidity | 80 % |
Frequency | 50/60 Hz |
Display Size | 75 mm x 105 mm |
Charger Input | 85 V to 250 V |
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:Display Type | Digital |
Model Name/Number | RLD2 |
Brand | Fluke |
Battery Life | 10 Hour |
Operating Temperature | 0 Deg C To 50 Deg C |
Warranty | 1 Year |
Approx. Rs 9,800 / UnitGet Latest Price
Product BrochureProduct Details:Model Name/Number | Fluke 922 |
Brand | Fluke |
Operating Temperature | 0 Deg C To 50 Deg C |
IP Rating | IP40 |
Operating Altitude | 2000 m |
Max Pressure | 10 PSI |
Data Storage | 99 readings |
Typical Battery Life | 375 hours without backlight, 80 hours with backlight |
Explore More Products
© Solution Point Automation Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited