RIICO Industrial Area Malviya Nagar, Jaipur, Rajasthan
GST No. 08AAXCS5448L1ZC
Approx. Rs 3,656 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Control Type | PID |
No of digits | 3+7 |
Display Size | 48*48 mm |
Output type | Relay |
Sensor Input | Thermocouple |
Voltage | 220-240 V |
Weight | 9.07 Grams |
Dimension | W72 x H72 |
Additional Information:
Approx. Rs 5,461 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Control Type | PID On/ Off |
No of digits | 4+7 |
Display Size | 48*48 mm |
Output type | Relay |
Sensor Input | Thermocouple |
Voltage | 220-240 V |
Weight | Approx. 150g |
Dimension | 48 x 48 mm |
Additional Information:
Approx. Rs 2,200 / UnitGet Latest Price
Product Details:Model Name/Number | Temperature Controller, Advanced PID with Universal Input (48x48mm) [PID500] [PID500-T] |
Brand | selec |
Temperature Range | Thermocouple J, K, T, R, S, C,E, B, N, L, U, W, Platinel II. RTD PT100 |
Voltage | 85 to 270V AC / DC |
Controller Function Type | PID |
Type | Digital |
Size | 48*48 mm |
Color | black |
Display Type | 7 Segment LED Dual Display |
Display Configuration | 4+4 digits |
Type of Inputs | Thermocouple: J, K, T, R, S, C,E, B, N, L, U, W, Platinel II. RTD: PT100 |
Control Output | Relay or SSR or Current : 4 to 20mA DC (max load 500E) |
Auxiliary Output | (Maximum 2)Relay or SSR(Mode:Set Point or Alarm mode) |
Feature | Extra alarm output , Retransmission output |
Supply Voltage | 85 to 270V AC / DC |
Size | 48 x 48mm |
Mounting Type | Panel Mount |
Approx. Rs 3,656 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Control Type | PID |
Additional Information:
Approx. Rs 2,908 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Control Type | PID |
Size | 48*48 mm |
Temperature Range | 0-400 DEGREE |
Controller Function Type | PID |
Brand | AUTONICS |
Type | Digital |
Voltage | 220VAC |
Accuracy | 2% |
Usage/Application | COOLING HEATING |
Additional Information:
Approx. Rs 2,500 / UnitGet Latest Price
Product BrochureProduct Details:Model Name/Number | Omron H5Cx |
Usage/Application | Industrial |
Frequency | 50 -60 Hz |
Number Of Digits | 4 |
Rated Supply Voltage | 100 to 240 VAC |
Ambient Humidity | 25%-85 % |
Ambient Temperature | -10 Deg C To 55 Deg C |
Approx. Rs 11,300 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 2 Unit |
Brand | PILZ |
Tolerance | 80-100 % |
Power Consumption | Approx. 4.5 VA/2.5 W |
Dimensions | 87 x 45 x 121 mm |
Weight | AC 360 g, DC 265 g |
Power Supply | AC 24, 110, 115, 120, 230, 240 V |
Additional Information:
Approx. Rs 1,550 / UnitGet Latest Price
Product BrochureProduct Details:Brand | IFM |
Model Name/Number | G1501S |
Protection | IP 20 |
Current Consumption | 200 mA |
Operating Voltage | 24 DC |
Ambient Temperature | -25 Deg C To 55 Deg C |
Approx. Rs 2,200 / UnitGet Latest Price
Product Details:Brand | Autonics |
Series | MT4N |
Display Range | 1999 to 9999 |
AC Frequency | 0.1 to 9999 Hz |
Power Supply | 12-24 VDC/VAC, 100-240 VAC |
Allowable Voltage Range | 90 - 110 % |
Weight | Approx. 127 g |
Approx. Rs 1,450 / UnitGet Latest Price
Product Details:Input Voltage | 100 - 240VAC |
Output Voltage (DC) | 5V |
Brand | Autonics |
Model | SPA-030-05 |
Input Effeciency | Min. 60% |
Ouput Power | 30W |
Ouput Capacity | 50W |
Output Current | 6A |
Weight | 350g |
Approx. Rs 3,305 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Autonics |
Size | 1/8 DIN |
Control Type | PID |
Model Name/Number | TK4N |
Control output Type | Analog (mA/mV), Relay/SSR |
Accuracy | 0.3 % |
Frequency | 50-60 Hz |
Input Power Supply | 100-240 VAC |
Operating Ambient Temp | -10 Deg C To 50 Deg C |
Weight | Approx 140 G |
Power Consumption | 6V-8V |
IP Protction | IP 65 |
Additional Information:
Approx. Rs 1,300 / PieceGet Latest Price
Product Details:Brand | Omron |
Temperature Range | -10 Deg C To 80 Deg C |
Accuracy | 2 % |
Controller Function Type | PID |
Type | Digital |
Size | 48*48 mm |
Display Type | Digital |
Approx. Rs 2,980 / UnitGet Latest Price
Product Details:Supply Voltage | 85 to 270V AC / DC |
Size | 48 x 48mm |
Display Type | LED |
Display Configuration | 4 + 4 Digits |
Range | 99.99 / 999.9 / 9999sec,99.59 minsec,999.9 / 9999min,9959 hrmin,999.9 / 9999hr Counter-999 to |
Relay Contact | 2 C/O SPST |
Approx. Rs 5,461 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Shipping Available | Yes I Ship |
Package Contents | CARDBOARD |
Additional Information:
Approx. Rs 4,911 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Control Type | PID |
Additional Information:
Approx. Rs 1,460 / UnitGet Latest Price
Product Details:Series | SPC1 |
Power Supply | 50/60Hz |
Allowable Voltage Range | 90 - 110% of rated voltage |
Control Power | 220VAC |
Cooling Method | Natural Cooling |
Weight | Approx. 1kg |
Approx. Rs 1,450 / UnitGet Latest Price
Product Details:Brand | Autonics |
Type | Digital |
Size | 48*48 mm |
Display Method | 11 Segment LED display |
Display Accuracy | +/- 0.3 Percentage |
Series | TX |
Control Type | On/Off |
High Speed Sampling | 50 ms |
Approx. Rs 2,650 / UnitGet Latest Price
Product Details:Display Type | Digital |
Brand | Autonics |
Series | CT |
Prescale Value Setting Range | 0.00001 to 99999.9 |
Display Method | 11 Segment LED display |
Approx. Rs 2,500 / UnitGet Latest Price
Product Details:Type | Flip-flop function |
Brand | Autonics |
Power Supply | 100-240VAC 50/60Hz |
Allowable Operation Voltage | 90 to 110 % of rated voltage |
Weight | Approx. 150g |
Approx. Rs 1,800 / UnitGet Latest Price
Product BrochureProduct Details:Operating Voltage | 110V/220VAC |
Current Consumption | 3VA max. |
Response Time | 15ms |
Housing Material | Intensive ABS |
Humidity | 35% ~ 85% RH |
Insulation Resistance | 100 OHM |
Approx. Rs 1,550 / UnitGet Latest Price
Product BrochureProduct Details:Brand | IFM |
Voltage | 24 V DC |
No Of Inputs | 9 Digits |
Model Name/Number | CR7032 |
Operating Temp. | -40 Deg C to 75 Deg C |
Supply Frequency Range | 30 kHz |
Dimensions | 153 x 226 x 43 mm |
Approx. Rs 2,960 / UnitGet Latest Price
Product Details:Model | LR5N-B |
Brand | Autonics |
Display | Upto 10000RPM |
Weight | Approx. 91.5g |
Battery Life Cycle | Over 3 year at 20 degree celsius |
Approx. Rs 2,500 / UnitGet Latest Price
Product Details:Brand | Autonics |
Series | PMC-2HS-USB |
Power Consumption | Max 6W |
Power Supply | 24VDC |
Control Axis | 1-Axis |
Drive Speed Number | 4 |
Drice Speed | 1 to 4 Mpps |
Pulse Output Method | 2 Pulse |
Index Step Number | 64 Step per axis |
Explore More Products
© Solution Point Automation Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited