RIICO Industrial Area Malviya Nagar, Jaipur, Rajasthan
GST No. 08AAXCS5448L1ZC
Approx. Rs 950 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | PIZZATO |
Usage/Application | MACHINE AND LIFT |
Switch Type | Lever Limit Switch |
Pole Throw | SPDT |
Switch Configuration | Both |
Rated Voltage | 240 VAC |
Model Name/Number | FR 515 |
Current Rating | 220VAC |
Operating Frequency | 50 HZ |
Number Of Switch Positions | 2 |
Ambient Operating Temperature | -25 TO 70 DEGREE |
Mechanical Operational Cycle | CYCLIC |
Warranty | 1 YEAR |
FR 515 Position switch with roller piston plunger General features Housing: Technopolymer housing, one threaded PG 13,5 conduit entry (FR series) Contact block: 1NO+1NC snap action (B5) Head: With roller piston plunger Protection degree: IP67 according to EN 60529 Positive opening: Yes FR 515 |
||||||||||||||||||||||||||||
FR 515-1 | ||||||||||||||||||||||||||||
FR 515-1A | ||||||||||||||||||||||||||||
FR 515-1K11 | ||||||||||||||||||||||||||||
FR 515-1K21 | ||||||||||||||||||||||||||||
FR 515-1K25 | ||||||||||||||||||||||||||||
FR 515-1K60 | ||||||||||||||||||||||||||||
FR 515-1K70 | ||||||||||||||||||||||||||||
FR 515-1M1 | ||||||||||||||||||||||||||||
FR 515-1M2 | ||||||||||||||||||||||||||||
FR 515-A | ||||||||||||||||||||||||||||
FR 515-AK22 | ||||||||||||||||||||||||||||
FR 515-AK26 | ||||||||||||||||||||||||||||
FR 515-AR28 | ||||||||||||||||||||||||||||
FR 515-AV9 | ||||||||||||||||||||||||||||
FR 515-E20M2 | ||||||||||||||||||||||||||||
FR 515-E20M2V9 | ||||||||||||||||||||||||||||
FR 515-K11 | ||||||||||||||||||||||||||||
FR 515-K15 | ||||||||||||||||||||||||||||
FR 515-K21 | ||||||||||||||||||||||||||||
FR 515-K21V9 | ||||||||||||||||||||||||||||
FR 515-K25 | ||||||||||||||||||||||||||||
FR 515-K25V9 | ||||||||||||||||||||||||||||
FR 515-K60 | ||||||||||||||||||||||||||||
FR 515-K70 | ||||||||||||||||||||||||||||
FR 515-M1 | ||||||||||||||||||||||||||||
FR 515-M1R28 | ||||||||||||||||||||||||||||
FR 515-M2 | ||||||||||||||||||||||||||||
FR 515-M2K17 | ||||||||||||||||||||||||||||
FR 515-M2K20 | ||||||||||||||||||||||||||||
FR 515-M2K23
|
Additional Information:
Approx. Rs 1,450 / UnitGet Latest Price
Product BrochureProduct Details:Mounting Options | Top Mount |
Switch Type | Micro switch, 1 SPDT |
Current Rating | 16A |
Brand | ITEC |
AC Voltage | 250VAC |
Process Connection | Flanged |
Material of Float | Polypropylene |
Enclosure Protection | IP 67 |
Max. Operating Temperature | 60 Deg C |
Max. Operating Pressure | 4 bar |
Min. Specific Gravity | 0.8 |
Approx. Rs 1,450 / UnitGet Latest Price
Product BrochureProduct Details:Mounting Options | Vertical |
Switch Type | Micro switch, 1 SPDT |
Current Rating | 16A |
Brand | ITEC |
AC Voltage | 250 VAC |
Material of Wetted Parts | Polypropylene |
Enclosure Protection | IP 68 |
Max. Operating Temperature | 60 Deg C |
Max. Operating Pressure | 4 bar |
Min. Specific Gravity | 0.8 |
Cable Length | 1-10 Mtr |
Approx. Rs 1,450 / UnitGet Latest Price
Product BrochureProduct Details:Mounting Options | Top Mount |
Media Type | Liquid |
Pole And Throw Specification | SPST |
Brand | ITEC |
Switch Rating | 16A / 250VAC |
Enclosure Protection | IP 67 |
Max. Operating Temperature | 60 Deg C |
Max. Operating Pressure | 4 bar |
Min. Specific Gravity | 0.8 |
Approx. Rs 6,500 / UnitGet Latest Price
Product BrochureProduct Details:Ambient Humidity | 95 % |
Brand | IFM |
Model Number | RV3100 |
Operating Voltage | 4.5-30 DC |
Accuracy | 0.1 % |
Protection | IP 65 / IP 66; IP 67 |
Connection | M12 |
Max. Cable Length | 100 mm |
Approx. Rs 2,150 / UnitGet Latest Price
Product BrochureProduct Details:Switch Size | 1 Module |
Brand | Pizzato |
Usage/Application | Office |
Temperature Range | -25 Deg C To 80 Deg C |
Protection Degree | IP 67 |
Connector | M12 |
Shot Circuit Current | 1000 A |
Approx. Rs 6,500 / UnitGet Latest Price
Product Details:Electrical Connection | Screw Terminals |
Switch Size | 1 Module |
Brand | SICK |
Accuracy | 3% F.S |
Mounting | Bottom / Panel |
Switch rating | 15A,250 VAC |
Max Temperature | 150 Degree C |
Approx. Rs 1,400 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Pizzato |
Rated Current | 10 A |
Crossectional Size | 1 Sqmm. |
Usage/Application | House Wiring |
Voltage | 240 V |
Model Name/Number | FR 501-M2 |
Protection | IP 67 |
Connector | M12 |
Approx. Rs 1,320 / UnitGet Latest Price
Product BrochureProduct Details:Mounting Options | Top Mount |
Model Name/Number | L301 |
Brand | ITEC |
Switch Rating | 0.5A / 250VAC |
Float Material | AISI 316 SS |
Max. Operating Temperature | 120 Deg C |
Max. Operating Pressure | 10 bar |
Min. Specific Gravity | 0.75 |
Approx. Rs 1,320 / UnitGet Latest Price
Product BrochureProduct Details:Mounting Options | Top / Side |
Brand | ITEC |
Process Connection | Threaded |
Material of Wetted Parts | Polypropylene |
Switch Rating | 0.5A / 240VAC or 0.5A / 200 VDC |
Float Material | Polypropylene |
Max. Operating Temperature | 20 Deg C To 80 Deg C |
Max. Operating Pressure | 4 bar |
Min. Specific Gravity | 0.75 |
Approx. Rs 2,600 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Pizzato |
Switch Size | 1 Module |
Switch Type | Modular Switch |
Protection Degree | IP67,IP69 |
Temperature | -40 Deg C To 80 Deg C |
Pollution Degree | 3 |
Frequency | 50 Hz |
Cable Length | 0.2m |
Connector | M12 |
Approx. Rs 1,900 / UnitGet Latest Price
Product BrochureProduct Details:Model Name/Number | FP 501-M2 |
Brand | Pizzato |
Protection Degree | IP67 |
Connector | M12 |
Pollution Degree | 3 |
Cable Range | 6-12 mm |
Approx. Rs 22,000 / UnitGet Latest Price
Product BrochureProduct Details:Current Rating | 3A |
Model Name/Number | FC 301-M2 |
Brand | PIZZATO |
AC Voltage | 400 Vac |
Operating Temperature | -25 Deg C To +80 Deg C |
IP Protection | IP67 |
Frequency | 50 Hz |
Approx. Rs 1,550 / UnitGet Latest Price
Product BrochureProduct Details:Current Rating | 10A |
Model Name/Number | FX 501-M2 |
Brand | Pizzato |
AC Voltage | 500 Vac 600 Vdc |
Operating Temperature | -25 Deg C To 80 Deg C |
Connector | M12 |
IP Protection | IP 67 |
Approx. Rs 1,200 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Pizzato |
Operating Temperature | -25 Deg C To 80 Deg C |
Protection Degree | IP67 according to EN 60529 |
Connector | M12 |
Thermal Current | 4A |
Rated Insulation Voltage | 250 VAC |
Operation Voltage | 400 VAC |
Frequency | 50 Hz |
Approx. Rs 26,500 / UnitGet Latest Price
Product BrochureProduct Details:Model Name/Number | 61F-GP-N8 |
Brand | Omron |
Ambient Temperature | -10 Deg C To 55 Deg C |
Ambient Humidity | 45% to 85% RH |
Insulation Resistance | Min 100 OHM |
Weight | Approx. 155 g |
Approx. Rs 1,950 / UnitGet Latest Price
Product Details:Chamber material | 316 SS |
Mounting | Side/Side or Top |
Scale material | Aluminum |
Indication flag color | Blue & White |
Process connection | Threaded / Flanged |
Approx. Rs 1,320 / UnitGet Latest Price
Product BrochureProduct Details:Float Diameter | 47 mm (50 mm at welded seam) |
Switch Rating | 5A / 250VAC |
Cable Entry | 1/2" BSP |
Ingress Protection | IP 67 |
Max. Operating Temperature | Up to 120 Deg C |
Max. Operating Pressure | 20 bar |
Min. Specific Gravity | 0.6 depending |
Insertion Depth | Min 235 mm |
Approx. Rs 1,320 / UnitGet Latest Price
Product BrochureProduct Details:Mounting Options | Top Mount |
Float Diameter | 25-49 mm |
Switch Rating | 0.5A / 250VAC |
Cable Entry | 1/2" BSP single compression gland |
Ingress Protection | IP 67 |
Max. Operating Temperature | 100 Deg C |
Max. Operating Pressure | 10 bar |
Min. Specific Gravity | 0.7 |
Approx. Rs 1,950 / UnitGet Latest Price
Product BrochureProduct Details:Mounting Options | Top Mount |
Max. operating Temperature | 120 Deg C |
Max. Operating Pressure | 10 bar |
Min. Specific Gravity | 0.75 |
Power Supply | 230VAC |
Approx. Rs 2,500 / UnitGet Latest Price
Product BrochureProduct Details:Current | 16A |
Rated Insulation Voltage | 250Vac-300 VDC |
Shot Circuit Current | 1000 A |
Pollution Degree | 3 Deg |
Dielectric Strength | 2000 Vac/min |
Brand | Pizzato |
Frequency | 50 Hz |
IP Protection | IP 65 |
Approx. Rs 1,850 / UnitGet Latest Price
Product Details:Brand | Autonics |
Series | B2PB-B1D |
Power Supply | 12-24VDC |
Sound Pressure | 98 +-8dB |
Sound Frequency | Approx 2.5kHz |
Operation Indicator | Green LED |
Weight | 305g |
Tightening Torque | 0.4 to 0.6 N.m |
Cap Material | Polycarbonate |
Body Material | Polyamied 6 |
Approx. Rs 1,400 / UnitGet Latest Price
Product Details:Usage/Application | Industrial |
Material | Polypropylene |
Switch rating | 16A |
Max Operating Temperature | 60 Degree C |
Mounting | Vertical |
Approx. Rs 1,550 / UnitGet Latest Price
Product BrochureProduct Details:Brand | IFM |
Model Name/Number | N0531A |
Power | 34 mW |
Voltage | 10.5 V |
Current Consumption | 13 mA |
Environmental Protection | IP 20 |
Ambient Temperature | -20 Deg C To 60 Deg C |
Explore More Products
Reviewed by 46 Users
Most Relevant Reviews
© Solution Point Automation Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited