RIICO Industrial Area Malviya Nagar, Jaipur, Rajasthan
GST No. 08AAXCS5448L1ZC
Approx. Rs 16,500 / UnitGet Latest Price
Product Details:Model Name/Number | Fluke 115 |
Brand | Fluke |
Warranty | 3 year |
Digit Display | 2 Digit |
Operating Temperature | -10 Deg C To 50 Deg C |
Weight | 550 g |
Storage Temperature | -40 Deg C To 60 Deg C |
Size | 167 x 84 x 46 mm |
Approx. Rs 3,200 / UnitGet Latest Price
Product BrochureProduct Details:Weight | Approx. 213.5g |
Display Digit | 9999(4 digit) |
Power Supply | 12-24VDC, 100-240VAC |
Size | W72xH36mm |
Power Consumption | 5VA |
Display Method | 7-Segment |
Ambient Temperature | -10 Deg C To +50 Deg C |
Ambient Humidity | 35 to 85%RH |
Approx. Rs 26,000 / UnitGet Latest Price
Product BrochureProduct Details:Model Name/Number | Fluke 324 |
Brand | Fluke |
Accuracy | 0.5 % +-4 digits |
Operating Temperature | -10 Deg C To +50 Deg C |
Max Resolution | 0.1 Hz |
Storage Temperature | -30 Deg C To 60 Deg C |
Operating Humidity | 90 % RH |
IP Rating | IP 30 |
Approx. Rs 4,500 / UnitGet Latest Price
Product BrochureProduct Details:Model Name/Number | DYMO 160 |
Print Speed | 12 mm/sec |
Resolution | 180 dpi |
Brand | DYMO |
Weight | 350 g |
Dimensions | 118 x 203 x 49 mm |
Accepts Label Sizes | 6mm, 9mm and 12mm |
Battery | 6 AAA |
Ready to make your mark on the world? Just type your text, edit with one-touch fast-formatting keys and print for perfect, professional labels every time. With six font sizes, eight text styles and over 200 symbols to choose from, the LabelManager® 160 makes it easy to create high-quality labels for all your organization needs. Plus, it’s compact and lightweight for portability, making it easy to label just about anything, anywhere. To extend the battery life, the unit’s auto power-off function turns the label maker off when not in use.
Approx. Rs 4,600 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Autonics |
Display Type | Digital |
DC Voltage | 24 VDC |
AC Voltage | 100-240 VAC |
Frequency | 50-60 Hz |
Unit Weight | Max 200 g |
Humidity | 35-85 % RH |
Temperature | -10 Deg C To 50 Deg C |
Approx. Rs 2.29 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Brand | Fluke |
Low frequency range | 10 Hz to 1,000 Hz |
High frequency range | 4,000 Hz to 20,000 Hz |
Severity levels | Good, Satisfactory, Unsatisfactory, Unacceptable |
Vibration limit | 50 g peak (100 g peak-peak) |
AD converter | 16-bit |
Signal to noise ratio | 80 dB |
Sampling Rate Low frequency | 20,000 Hz |
Sampling rate High frequency | 80,000 Hz |
The Fluke 805 Vibration Meter is the most reliable vibration screening device available for frontline mechanical troubleshooting teams that need repeatable, severity-scaled readings of overall vibration and bearing condition.
What makes the 805 the best choice?
Approx. Rs 2,800 / UnitGet Latest Price
Product Details:Model Name/Number | CT6-2P |
Size | 48mmX48 mm |
Input Voltage | 230VAC |
Brand | Autonics |
No. Of Digits / Alpha | 6 |
Supply Voltage Range | 100VAC To 240VAC |
Power Consumption | 6VA |
Counting Speed | 10kHz |
Operating Temperature Range | -10 Deg C To +55 Deg C |
Approx. Rs 25,559 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Fluke |
Model Name/Number | 561 IR |
Temperature Range | -40 Deg C To 550 Deg C |
Battery Life | 12 hours |
Power | 2 AA batteries |
Response Time | 500 mSec |
Relative Humidity | 10 % to 90 % |
Approx. Rs 3,600 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Omron |
Model Number | Omron H5Cx |
Rated Supply Voltage | 100 to 240 VAC |
Frequency | 50-60 Hz |
Power Consumption | Approx. 6.2 VA at 264 VAC |
Ambient Humidity | 25% to 85% |
Control Components provide ideal control at production site through Counters, Cam Positioners, Timers, Timer Switches, Digital Temperature Controllers, and other input, control, and output components.
Features:Approx. Rs 2,500 / UnitGet Latest Price
Product BrochureProduct Details:Model Name/Number | DX2042 |
Brand | IFM |
Frequency | 50 Hz |
Operating Voltage | 115-230 AC |
Protection Level | IP 65 |
Dimensions | 48 x 112 x 116 mm |
Number of Analogue Inputs | 2 |
Approx. Rs 2,200 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Selec |
Model Name/Number | Em306A |
Voltage | 230V AC |
Accuracy Class | Class 1 |
Type of Display | LED Display |
Digit Height | 0.5 inch |
Frequency | 45Hz - 65Hz |
Current Capacity | Max 100mA |
Approx. Rs 2,560 / UnitGet Latest Price
Product Details:Material | Metal |
Power Supply | 24 AC |
Display Method | 7 Segment LED display |
Power Source | 12 - 24VDC |
Allowable Voltage Range | 90 - 150 % of rated voltage |
Series | D1SC-N |
Explore More Products
Reviewed by 46 Users
Most Relevant Reviews
© Solution Point Automation Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited