RIICO Industrial Area Malviya Nagar, Jaipur, Rajasthan
GST No. 08AAXCS5448L1ZC
Approx. Rs 2,500 / UnitGet Latest Price
Product Details:Brand | Fluke |
Series | 5790B |
Warm Up Time | 30 minutes |
Storage Temperature | -40 to 70 degree celsius |
Calibration Temperature | 15 to 35 degree celsius |
Operating Temperature | 0 to 50 degree celsius |
Dimension | 17.8 cm * 43.2 cm * 62 cm |
Maximum power Requirements | 100 VA |
Weight | 24 kg |
Approx. Rs 12,500 / UnitGet Latest Price
Product Details:Brand | Fluke |
Series | 720A |
Ratio Range | 0:1.1 |
Input Range | 0V to 1100V |
Resolution | 0.1 ppm of input with seven decades |
Terminal Linearity | +-0.1 ppm |
Size | 14 cm x 48.2 cm x 33 cm |
Weight | 8.16 kg |
Kelvin-Varley Divider is a high-resolution primary ratio standard with an absolute linearity of 0.1 ppm, temperature coefficient of linearity of 0.1 ppm/ºC, and self-calibration capability.
Feature:
Explore More Products
Reviewed by 46 Users
Most Relevant Reviews
© Solution Point Automation Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited